Berikut daftar mobile processor Intel berdasarkan pengkodean dari daya yang digunakan. Semakin kebawah semakin kecil daya yang digunakan
SBSAMD uses a different system for controlling memory. HyperTransport (what AMD uses) works in a different way than FSB. Long explanation, but the end result is that AMD ends up having faster memory access times. IN the grand scheme of things though, Intel is holding the performance crown.
Txxxx = TDP 30-39W
Pxxx = TDP 20-29 W
Lxxx = TDP 12-19W
Uxxx = TDP less than or equal to 11.9W
=============================
First to know :
FSB
FSB pada prosesor sangat berhubungan dengan FSB pada memory, jadi jika prosesor NB anda mempunyai FSB 533 Mhz alangkah sangat tidak cocok dimasukan dengan memory yang mempunyai FSB 800 Mhz.
TDPTDP adalah daya yang digunakan oleh prosesor, jadi semakin kecil TDP yang digunakan maka umur daya baterai akan lebih bertahan lama begitu juga dengan sebaliknya.
=============================
Intel Core 2 Duo
Notebook dengan processor Intel Core 2 Duo dimulai dari T5200
Processor dengan fabrikasi 65nm (T Series)
T5200 (2M Cache, 1.60 GHz, 533 MHz FSB) TDP = 34 watt
T5250 (2M Cache, 1.50 GHz, 667 MHz FSB) TDP = 34 watt
T5270 (2M Cache, 1.40 GHz, 800 MHz FSB) TDP = 34 watt
T5300 (2M Cache, 1.73 GHz, 533 MHz FSB) TDP = 34 watt
T5450 (2M Cache, 1.66 GHz, 667 MHz FSB) TDP = 35 watt
T5470 (2M Cache, 1.60 GHz, 800 MHz FSB) TDP = 35 watt
T5500 (2M Cache, 1.66 GHz, 667 MHz FSB) TDP = 34 watt
T5550 (2M Cache, 1.83 GHz, 667 MHz FSB) TDP = 35 watt
T5600 (2M Cache, 1.83 GHz, 667 MHz FSB) TDP = 34 watt
T5750 (2M Cache, 2.00 GHz, 667 MHz FSB) TDP = 35 watt
T5800 (2M Cache, 2.00 GHz, 800 MHz FSB) TDP = 34 watt
T7100 (2M Cache, 1.80 GHz, 800 MHz FSB) TDP = 35 watt
T7200 (4M Cache, 2.00 GHz, 667 MHz FSB) TDP = 34 watt
T7250 (2M Cache, 2.00 GHz, 800 MHz FSB) TDP = 35 watt
T7300 (4M Cache, 2.00 GHz, 800 MHz FSB) TDP = 35 watt
T7400 (4M Cache, 2.16 GHz, 667 MHz FSB) TDP = 34 watt
T7500 (4M Cache, 2.20 GHz, 800 MHz FSB) TDP = 35 watt
T7600 (4M Cache, 2.33 GHz, 667 MHz FSB) TDP = 34 watt
T7700 (4M Cache, 2.40 GHz, 800 MHz FSB) TDP = 35 watt
T7800 (4M Cache, 2.60 GHz, 800 MHz FSB) TDP = 35 watt
Processor dengan fabrikasi 65nm (U Series)
U7500 (2M Cache, 1.06 GHz, 533 MHz FSB) Socket M, TDP = 10 watt
U7500 (2M Cache, 1.06 GHz, 533 MHz FSB) Socket P, TDP = 10 watt
U7600 (2M Cache, 1.20 GHz, 533 MHz FSB) Socket P, TDP = 10 watt
U7700 (2M Cache, 1.33 GHz, 533 MHz FSB) Socket P, TDP = 10 watt
Processor dengan fabrikasi 65nm (L Series)
L7200 (4M Cache, 1.33 GHz, 667 MHz FSB) TDP = 14 watt
L7300 (4M Cache, 1.40 GHz, 800 MHz FSB) TDP = 14 watt
L7400 (4M Cache, 1.50 GHz, 667 MHz FSB) TDP = 14 watt
L7500 (4M Cache, 1.60 GHz, 800 MHz FSB) TDP = 14 watt
L7700 (4M Cache, 1.80 GHz, 800 MHz FSB) TDP = 14 watt
Intel Core Duo / Dual Core
segera ......
Intel Celeron
Intel Core 2 Solo
TDPTDP adalah daya yang digunakan oleh prosesor, jadi semakin kecil TDP yang digunakan maka umur daya baterai akan lebih bertahan lama begitu juga dengan sebaliknya.
AMD Sempron
SI-40 (512M Cache, 2 GHz, 3600 MHz FSB) TDP = 25 watt
AMD Mobile Sempron
3600+ (256M Cache, 2 Ghz, 1600 Mhz SBS) TDP = 25 watt
3600+ (256 Cache, 2 Ghz, 1600 Mhz SBS) TDP = 25 watt
3800+ (256 cache, 2.2 Ghz, 1600 Mhz SBS) TDP = 31 watt
3800+ (256 cache, 2.2 Ghz, 1600 Mhz SBS) TDP = 31 watt
4000+ (512 Cache, 2.2 Ghz, 1600 Mhz SBS) TDP = 31 watt
AMD Turion X2 Dual Core
(90 nm)
TL-56 (1024 Cache, 1.8 Ghz, 1600 Mhz SBS) TDP = 33 watt
TL-58 (1024 Cache, 1.8 Ghz, 1600 Mhz SBS) TDP = 31 watt
TL-60 (1024 Cache, 2 Ghz, 1600 Mhz SBS) TDP = 35 watt
TL-64 (1024 Cache, 2.2 Ghz, 1600 Mhz SBS) TDP = 35 watt
(65 nm)
TL-62 (1024 Cache, 2.1 Ghz, 1600 Mhz SBSB) TDP = 35 watt
TL-66 (1024 Cache, 2.3 Ghz, 1600 Mhz SBS) TDP = 35 watt
TL-68 (1024 Cache, 2.4 Ghz, 1600 Mhz SBS) TDP = 35 watt
TL-60 (1024 cache, 2 Ghz, 1600 Mhz SBS) TDP = 31 watt
RM-74 (1000 cache, 2.2 Ghz, 3600 SBS) TDP = 35 watt
AMD Athlon X2 Dual Core
(65 nm)
TK-57 (512 Cache, 1.9 Ghz, 1600 Mhz SBS) TDP = 31 watt
TK-42 (1000 Cache, 1.6 Ghz, 1600 Mhz SBS) TDP = 20 watt
QL-67 (1000 cache, 2.2 Ghz, 4000 Mhz SBS) TDP = 35 watt
QL-65 (1000 cache, 2.1 Ghz, 3600 Mhz SBS) TDP = 35 watt
QL-62 (1000 cache, 2 Ghz, 3600 Mhz SBS) TDP = 25 watt
QL-64 (1000 cache, 2.1 Ghz, 3600 Mhz SBS) TDP = 35 watt
Nb :
Untuk AMD masih sedikit rancu ..... berhubungan data yang ada terlalu sedikit ...
Berhubung masih banyak processor yang belum dimasukkan maka untuk sementara sampai disini dulu ......
Rahasia Trik Servis TEKNISI Laptop di KUPAS-TUNTAS,Bengkel Laptop,Sparepart dan service,forum Laptop,teknisi komputer,service hardware,service motherboard,kursus laptop,laptop mati,baterai laptop,lcd laptop,chipset laptop,inverter rusak,charger laptop,prosessor laptop,ram laptop,dvd laptop,kabel flexi laptop,lcd laptop blank,wifi rusak,acer,axioo,sony,toshiba,zyrex,compaq,lenovo,dell,asus,thinkpad,alienware,samsung,hp hewlett,notebook,byon,nec,msi notebook,
Thursday
Processor Guide for Laptop
Processor Guide For Notebook/Laptop